Ready For Multi 6 and 7 Figures
With Ease?
We Help Coaches & Course Creators
Scale To Multi 6 And 7 Figures With Ease Using Paid Ads
Below you have the ways you can work with us
WHAT'S INCLUDED | AMPLIFY YOUR EVERGREEN OFFER | AMPLIFY YOUR LIVE LAUNCH | AMPLIFY YOUR AUDIENCE | AMPLIFY YOUR VISIBILITY |
---|---|---|---|---|
Outcomes | You wake up to new sales for your evergreen course/program | You blow up your launch and make the money you want. | Your impact amplifies | You're known as THE person to go to |
Price | $5000/m | $5555 | $3000/m | $2000/m |
Commitment | 3 month min. | 6 weeks min | 3 month min. | 3 month min. |
Slack Channel | 1 business day response | 1 business day response | 2 business day response | 2 business day response |
Onboarding | 1:1 KickOff Call | 1:1 KickOff Call | 1:1 KickOff Call | 1:1 KickOff Call |
Campaigns | Up to (2) Campaigns Up to (2) Retargeting Campaigns | 1 Email opt-in campaign 1 Retargeting campaign | 1 Campaign to increase visibility 1 Retargeting campaign | |
Ad Copy | Copy concepting, execution, implementation, and management | Ad copy concepting, writing, and editing | Ad copy concepting, writing, and editing | Ad copy concepting, writing, and editing |
Ad Images | Execution, implementation, and management of ad images Compliance of FB’s strict advertising policy Research on image best practices, new trending elements & concepts | Execution, implementation, and management of ad images Compliance of FB’s strict advertising policy Research on image best practices, new trending elements & concepts | Execution, implementation, and management of ad images Compliance of FB’s strict advertising policy Research on image best practices, new trending elements & concepts | Execution, implementation, and management of ad images Compliance of FB’s strict advertising policy Research on image best practices, new trending elements & concepts |
Campaign optimization | Ongoing | Ongoing | Ongoing | Ongoing |
Ad progress reports focused on ROAS ( return on ad spend) | Weekly | Launch reporting campaign | Bi-Weekly | Bi-Weekly |
1:1 Review Calls | By-Weekly (if requested) | Launch Review Call | Monthly (If requested) | Monthly (If requested) |
Funnel report | Monthly funnel conversion report focused on your funnel | Cell | Cell | Cell |
Funnel support | Recommendations to improving funnel performance | Cell | Cell | |
Ad creative strategy | Quarterly 1:1 call with ads strategist | Cell | Cell | |
Priority with launch dates & promotions | First choice | Cell | Cell | Cell |
FB issues | Management of any & all FB support issues | Cell | Cell | Cell |
Business Strategy Consulting as it relats to Advertising Campaigns | Ongoing | Cell | Cell | Cell |
Recommendations to improve Average Order Value & reduce Average time to Buy | Ongoing | Cell | Cell | Cell |
Average time to Buy | Recommendations to reducing Average time to Buy | Cell | Cell | Cell |
Average Order Value | Recommendations to improving Average Order Value | Cell | Cell | Cell |
Live launches strategy as needed | 1:1 Launch Strategy Call with ads strategist | Cell | Cell | Cell |
Audience building support | Recommendations on scaling your audience (FB group) | Cell | Cell | Cell |
Cell | Cell | Cell | Cell | Cell |
Case Studies
I'VE INCREASED MY LIST BY 800+ TARGETED LEADS THAT ARE BECOMING PAID CLIENTS NOW
Before I was struggling to get good leads for my business and after working with Florentina, I was able to reach my target client from around the world, increase my list by 800+ targeted leads that are becoming paid clients now.
"I've Closed $4000 Sales With $666 Ad Spend In Less Than 2 Weeks"
YOU ARE AMAZING!!!! I've closed $4000 sales with $666 ad spend in less than 2 weeks. That's a 500% return on ad spend. BIG beautiful hugs sent your way!
I Was Able To Go Away Knowing That Sign Ups Were Coming In My Absence
I would always recommend outsourcing your Facebook ads to an expert and Florentina definitely knows her stuff. I was able to go away on holiday knowing that sign ups were coming in in my absence. She got it done!